Processor | 14th Gen Intel Core i9-14900HX ( Max Turbo boost up to 5.80 GHz ), 8 P-cores & 16 E-cores / 32 thread, 36MB Smart Cache |
---|
Chipset | Intel HM770 Express Chipset |
---|
Memory | Supports Dual Channel DDR5 Two 262Pin SODIMM sockets, support for DDR5 up to 4800MHz (Real operation frequency depends on processor) Expandable up to 64GB, depends on 8GB/16GB/32GB SODIMM module |
---|
Display | 15.6” QHD (2560×1440) 165Hz, Wide View Angle, 72% NTSC, G-Sync Display, Matte Finished |
---|
Graphics Processor | NVIDIA Advanced Optimus (Dynamic Display Switching) Technology Support 5 active displays Support NVIDIA Surround View via HDMI x1, mini DP x1 and DisplayPort over Type-C NVIDIA GeForce RTX 4070 Laptop GPU – 8GB GDDR6 Video RAM – Microsoft DirectX 12 – NVIDIA CUDA Technology – Support PCIe Gen4 – Maximum TGP: 140 W (including 25W Dynamic Boost 2.0) Intel UHD Graphics (Integrated in Core i9-14900HX Processor) – HDR Support – Rec. 2020 (Wide Color Gamut) – Microsoft DirectX 12 compatible |
---|
Storage | Two M.2 2280 SSD PCIe Gen 4×4 interface (RAID 0/1) |
---|
Audio System | High Definition audio interface S/PDIF Digital output Built-in Array Microphone 2 Built-in Speakers Sound Blaster Studio Pro |
---|
Pointing Device | Built-in Secure Click pad with Microsoft PTP multi-gesture and scrolling function |
---|
Keyboard | Multi-languages, Single Zone Multi-Color illuminated full size keyboard with numeric pad. (15 colors to select) |
---|
I/O Ports | 1 HDMI output Port (with HDCP) 1 Mini DisplayPort 1.4 output Port 1 DisplayPort 1.4 over USB 3.2 Gen2 port (Type C) 1 Thunderbolt 4 Port with Power Delivery DC in (Type C) 2 USB 3.2 Gen1 Ports (Type A, 1 x powered USB port, AC/DC) 1 2-in-1 Audio Jack (Microphone / S/PDIF Optical output) 1 2-in-1 Audio Jack (Headphone / Microphone) 1 RJ-45 LAN (10/100/1000/2500Mbps) |
---|
Card Reader | Micro SD Card reader |
---|
Slots | Three M.2 Card Slots – 1st for WLAN Combo M.2 2230 Card with PCIe and USB interface – 2nd for SSD M.2 2280 Card with PCIe Gen 4×4 interface – 3rd for SSD M.2 2280 Card with PCIe Gen 4×4 interface |
---|
Communication | Built-in 2.5 Gigabit Ethernet LAN Intel Dual Band Wireless Wi-Fi 6E AX211 + Bluetooth, M.2 interface Intel Wireless Wi-Fi 7 BE200 + Bluetooth, M.2 interface |
---|
Security | Security (Kensington Type) Lock Slot Area Fingerprint Reader Intel PTT (Platform Trust Technology) |
---|
Power System | Embedded 6 cells Polymer battery pack 80WH Full-Range AC-in 100~240V, 50~60Hz, 280W AC Adapter, DC output 20V, 14A |
---|
OS Support | Windows 11 (64-bit) |
---|
Certificates | Windows 11 (64-bit) Logo HDMI Logo |
---|
Weight and Dimensions | 5.29 lbs. including 80WH battery pack 14.10″ (w) x 9.45″ (d) x 0.98″ (h) |
---|
Other Features | Metal top and bottom case Built-in 2.0M FHD Video Camera with TNR (Temporal Noise Reduction) FlexiCharger Virtual Reality ready Windows Mixed Reality compatible NVIDIA G-Sync Technology at Dynamic Display Switch mode |
---|
| Specifications are subject to change without notice |
---|