Processor | 14th Gen Intel Core i9-14900HX ( Max Turbo boost up to 5.80 GHz ), 8 P-cores & 16 E-cores / 32 thread, 36MB Smart Cache |
---|
Chipset | Intel HM770 Express Chipset |
---|
Memory | Supports Dual Channel DDR5 Two 262Pin SODIMM sockets, support for DDR5 up to 5200MHz (Real operation frequency depends on processor) Expandable up to 96GB, depends on 8GB/16GB/32GB/48GB SODIMM module |
---|
Display | 17.3” QHD (2560×1440) 240Hz, Wide View Angle, 100% DCI-P3, G-Sync Display, Matte Finished 17.3” UHD (3840×2160) 144Hz, Wide View Angle, 100% DCI-P3, G-Sync Display, Matte Finished |
---|
Graphics Processor | NVIDIA Advanced Optimus (Dynamic Display Switching) Technology Support 4 active displays Support NVIDIA Surround View via HDMI x1, mini DP x1 and Thunderbolt x1NVIDIA GeForce RTX 4090 Laptop GPU – 16GB GDDR6 Video RAM – Microsoft DirectX 12 – NVIDIA CUDA Technology – Support PCIe Gen4 – Maximum TGP: 175 W (including 25W Dynamic Boost 2.0) Intel UHD Graphics (Integrated in Core i9-14900HX Processor) – HDR Support – Rec. 2020 (Wide Color Gamut) – Microsoft DirectX 12 compatible |
---|
Storage | Three M.2 2280 SSD PCIe Gen 4×4 interface |
---|
Audio System | High Definition audio interface S/PDIF Digital output Built-in Array Microphone Built-in two speakers Sound Blaster Studio Pro Audio Amplifier on headphone output |
---|
Pointing Device | Built-in Click pad with Microsoft PTP multi-gesture and scrolling function |
---|
Keyboard | Multi-languages, LED Per Key full color illuminated full size keyboard with numeric pad |
---|
I/O Ports | 1 HDMI output Port (with HDCP) 1 Mini DisplayPort 1.4 1 Thunderbolt combo Port with Power Delivery DC in (Type-C) 1 Thunderbolt Port (Type-C) 2 USB 3.2 Gen 2 Ports (Type-A, 1 x powered USB port, AC/DC) 1 2-in-1 Audio Jack (Headphone / Microphone) 1 2-in-1 Audio Jack (Microphone / S/PDIF Optical output) 1 RJ-45 LAN (10/100/1000/2500Mbps) |
---|
Slots | Four M.2 Card Slots, – 1st for WLAN Combo M.2 2230 Card with PCIe / USB interface – 2nd for SSD M.2 2280 Card with PCIe Gen4x4 interface – 3rd for SSD M.2 2280 Card with PCIe Gen4x4 interface – 4th for SSD M.2 2280 Card with PCIe Gen4x4 interface |
---|
Communication | Built-in Killer 2.5 Gigabit Ethernet LAN Intel Dual Band Wireless Wi-Fi 6E AX211 + Bluetooth, M.2 interface Intel Wireless Wi-Fi 7 BE200 + Bluetooth, M.2 interface |
---|
Security | Security (Kensington Type) Lock Slot Intel PTT (Platform Trust Technology) |
---|
Power System | Embedded 8 cells Polymer battery pack 99WH Full-Range AC-in 100~240V, 50~60Hz, 330W AC Adapter, DC output 19.5V, 16.92A |
---|
OS Support | Windows 11 (64-bit) |
---|
Certificates | Windows 11 (64-bit) Logo HDMI Logo |
---|
Weight and Dimensions | 7.25 LBs including 99WH battery pack 15.59″ (w) x 10.95″ (d) x 0.98″ (h) |
---|
Other Features | Metal top, palm rest and bottom case Built-in 2.0M FHD Hello Camera with TNR (Temporal Noise Reduction) FlexiCharger Intel Dynamic Tuning Technology Virtual Reality ready NVIDIA G-Sync Technology at Dynamic Display Switch mode |
---|
| Specifications are subject to change without notice |
---|